English T20 Blast 2022 | Vitality T20 Blast 2022
Table of Contents
English T20 Blast 2022, Also Known as Vitality T20 Blast is going to start on 25th May 2022 this season will be full of entertainment as lots of new players are going to be the part of this tournament all the matches of English t20 blast will be covered here so let’s start with the English t20 blast teams information and other valuable information that can help you win big this season in fantasy cricket Dream 11 or at any other fantasy sports platform.
English T20 Blast 2022 schedule | fixtures
1 | Date & Time | Group | Home | Away | |
---|---|---|---|---|---|
2 | Wed, 25 May, 10:30 AM | South Group (D/N), Canterbury, May 25, 2022, | Kent | Vs | Somerset |
3 | Wed, 25 May, 11:00 AM | North Group (D/N), Leeds, May 25, 2022, | Yorkshire | Vs | Worcestershire |
4 | Thu, 26 May, 8:30 AM | North Group (D/N), Birmingham, May 26, 2022, | Birmingham Bears | Vs | Northamptonshire |
5 | Thu, 26 May, 10:30 AM | South Group, Radlett, May 26, 2022, | Middlesex | Vs | Gloucestershire |
6 | Thu, 26 May, 10:30 AM | North Group (D/N), Leicester, May 26, 2022, | Leicestershire | Vs | Durham |
7 | Thu, 26 May, 11:00 AM | South Group (N), Hove, May 26, 2022, | Sussex | Vs | Glamorgan |
8 | Fri, 27 May, 10:30 AM | South Group (D/N), Bristol, May 27, 2022, | Gloucestershire | Vs | Sussex |
9 | Fri, 27 May, 10:30 AM | North Group (D/N), Manchester, May 27, 2022, | Lancashire | Vs | Yorkshire |
10 | Fri, 27 May, 10:30 AM | South Group (D/N), The Oval, May 27, 2022, | Surrey | Vs | Glamorgan |
11 | Fri, 27 May, 10:30 AM | North Group (D/N), Northampton, May 27, 2022, | Northamptonshire | Vs | Durham |
12 | Fri, 27 May, 10:30 AM | North Group (D/N), Nottingham, May 27, 2022, | Nottinghamshire | Vs | Worcestershire |
13 | Fri, 27 May, 11:00 AM | South Group (N), Southampton, May 27, 2022, | Hampshire | Vs | Middlesex |
14 | Fri, 27 May, 11:00 AM | South Group (N), Canterbury, May 27, 2022, | Kent | Vs | Essex |
15 | Fri, 27 May, 11:00 AM | North Group (N), Derby, May 27, 2022, | Derbyshire | Vs | Birmingham Bears |
16 | Sat, 28 May, 6:30 AM | North Group, Leicester, May 28, 2022, | Leicestershire | Vs | Derbyshire |
17 | Sun, 29 May, 6:30 AM | North Group, Birmingham, May 29, 2022, | Birmingham Bears | Vs | Durham |
18 | Sun, 29 May, 6:30 AM | North Group, Manchester, May 29, 2022, | Lancashire | Vs | Worcestershire |
19 | Sun, 29 May, 6:30 AM | South Group, Radlett, May 29, 2022, | Middlesex | Vs | Glamorgan |
20 | Sun, 29 May, 6:30 AM | South Group, Hove, May 29, 2022, | Sussex | Vs | Kent |
21 | Sun, 29 May, 7:00 AM | North Group, Leeds, May 29, 2022, | Yorkshire | Vs | Leicestershire |
22 | Sun, 29 May, 7:00 AM | North Group, Nottingham, May 29, 2022, | Nottinghamshire | Vs | Northamptonshire |
23 | Sun, 29 May, 8:00 AM | South Group, Taunton, May 29, 2022, | Somerset | Vs | Essex |
24 | Mon, 30 May, 11:00 AM | South Group (D/N), Southampton, May 30, 2022, | Hampshire | Vs | Somerset |
25 | Tues, 31 May, 10:30 AM | North Group (D/N), Leeds, May 31, 2022, | Yorkshire | Vs | Derbyshire |
26 | Tues, 31 May, 10:30 AM | South Group (D/N), The Oval, May 31, 2022, | Surrey | Vs | Gloucestershire |
27 | Tues, 31 May, 10:30 AM | North Group (D/N), Nottingham, May 31, 2022, | Nottinghamshire | Vs | Lancashire |
28 | Tues, 31 May, 11:00 AM | South Group (N), Chelmsford, May 31, 2022, | Essex | Vs | Hampshire |
29 | Wed, 01 Jun, 7:00 AM | North Group, Manchester, June 01, 2022, | Lancashire | Vs | Derbyshire |
30 | Wed, 01 Jun, 10:30 AM | South Group (D/N), Bristol, June 01, 2022, | Gloucestershire | Vs | Kent |
31 | Wed, 01 Jun, 10:30 AM | North Group (D/N), Chester-le-Street, June 01, 2022, | Durham | Vs | Worcestershire |
32 | Wed, 01 Jun, 10:30 AM | South Group (D/N), Taunton, June 01, 2022, | Somerset | Vs | Sussex |
33 | Wed, 01 Jun, 10:30 AM | North Group (D/N), Northampton, June 01, 2022, | Northamptonshire | Vs | Leicestershire |
34 | Thu, 02 Jun, 6:30 AM | North Group, Birmingham, June 02, 2022, | Birmingham Bears | Vs | Leicestershire |
35 | Thu, 02 Jun, 10:30 AM | South Group (D/N), The Oval, June 02, 2022, | Surrey | Vs | Hampshire |
36 | Thu, 02 Jun, 10:30 AM | South Group (D/N), Cardiff, June 02, 2022, | Glamorgan | Vs | Essex |
37 | Fri, 03 Jun, 6:30 AM | North Group, Worcester, June 03, 2022, | Worcestershire | Vs | Birmingham Bears |
38 | Fri, 03 Jun, 10:30 AM | South Group (D/N), Bristol, June 03, 2022, | Gloucestershire | Vs | Essex |
39 | Fri, 03 Jun, 10:30 AM | North Group (D/N), Manchester, June 03, 2022, | Lancashire | Vs | Northamptonshire |
40 | Fri, 03 Jun, 10:30 AM | North Group (D/N), Leeds, June 03, 2022, | Yorkshire | Vs | Durham |
41 | Fri, 03 Jun, 10:30 AM | South Group (D/N), Taunton, June 03, 2022, | Somerset | Vs | Glamorgan |
42 | Fri, 03 Jun, 11:00 AM | South Group (N), Canterbury, June 03, 2022, | Kent | Vs | Surrey |
43 | Fri, 03 Jun, 11:00 AM | South Group (N), Hove, June 03, 2022, | Sussex | Vs | Middlesex |
44 | Fri, 03 Jun, 11:00 AM | North Group (N), Derby, June 03, 2022, | Derbyshire | Vs | Nottinghamshire |
45 | Sat, 04 Jun, 11:00 AM | South Group (N), Southampton, June 04, 2022, | Hampshire | Vs | Sussex |
46 | Sun, 05 Jun, 6:30 AM | South Group, Canterbury, June 05, 2022, | Kent | Vs | Middlesex |
47 | Sun, 05 Jun, 6:30 AM | North Group, Birmingham, June 05, 2022, | Birmingham Bears | Vs | Nottinghamshire |
48 | Sun, 05 Jun, 6:30 AM | North Group, Worcester, June 05, 2022, | Worcestershire | Vs | Leicestershire |
49 | Sun, 05 Jun, 6:30 AM | North Group, Chester-le-Street, June 05, 2022, | Durham | Vs | Northamptonshire |
50 | Sun, 05 Jun, 6:30 AM | South Group, Cardiff, June 05, 2022, | Glamorgan | Vs | Surrey |
51 | Mon, 06 Jun, 10:30 AM | North Group (D/N), Leeds, June 06, 2022, | Yorkshire | Vs | Nottinghamshire |
52 | Tues, 07 Jun, 8:30 AM | South Group, Radlett, June 07, 2022, | Middlesex | Vs | Hampshire |
53 | Tues, 07 Jun, 10:30 AM | South Group (D/N), Cardiff, June 07, 2022, | Glamorgan | Vs | Gloucestershire |
54 | Tues, 07 Jun, 10:30 AM | North Group (D/N), Northampton, June 07, 2022, | Northamptonshire | Vs | Derbyshire |
55 | Tues, 07 Jun, 10:30 AM | North Group (D/N), Leicester, June 07, 2022, | Leicestershire | Vs | Lancashire |
56 | Tues, 07 Jun, 11:00 AM | South Group (N), Chelmsford, June 07, 2022, | Essex | Vs | Kent |
57 | Wed, 08 Jun, 10:30 AM | North Group (D/N), Leeds, June 08, 2022, | Yorkshire | Vs | Lancashire |
58 | Wed, 08 Jun, 10:30 AM | South Group (D/N), The Oval, June 08, 2022, | Surrey | Vs | Sussex |
59 | Wed, 08 Jun, 10:30 AM | North Group (D/N), Chester-le-Street, June 08, 2022, | Durham | Vs | Birmingham Bears |
60 | Thu, 09 Jun, 10:15 AM | South Group (D/N), Lord's, June 09, 2022, | Middlesex | Vs | Surrey |
61 | Thu, 09 Jun, 10:30 AM | South Group (D/N), Bristol, June 09, 2022, | Gloucestershire | Vs | Somerset |
62 | Thu, 09 Jun, 10:30 AM | North Group (D/N), Northampton, June 09, 2022, | Northamptonshire | Vs | Worcestershire |
63 | Thu, 09 Jun, 11:00 AM | South Group (N), Southampton, June 09, 2022, | Hampshire | Vs | Essex |
64 | Thu, 09 Jun, 11:00 AM | North Group (N), Derby, June 09, 2022, | Derbyshire | Vs | Leicestershire |
65 | Fri, 10 Jun, 9:30 AM | North Group (D/N), Worcester, June 10, 2022, | Worcestershire | Vs | Derbyshire |
66 | Fri, 10 Jun, 10:30 AM | North Group (D/N), Birmingham, June 10, 2022, | Birmingham Bears | Vs | Yorkshire |
67 | Fri, 10 Jun, 10:30 AM | North Group (D/N), Chester-le-Street, June 10, 2022, | Durham | Vs | Lancashire |
68 | Fri, 10 Jun, 10:30 AM | South Group (D/N), Cardiff, June 10, 2022, | Glamorgan | Vs | Hampshire |
69 | Fri, 10 Jun, 10:30 AM | South Group (D/N), Taunton, June 10, 2022, | Somerset | Vs | Kent |
70 | Fri, 10 Jun, 10:30 AM | North Group (D/N), Leicester, June 10, 2022, | Leicestershire | Vs | Nottinghamshire |
71 | Fri, 10 Jun, 11:00 AM | South Group (N), Hove, June 10, 2022, | Sussex | Vs | Gloucestershire |
72 | Fri, 10 Jun, 11:00 AM | South Group (D/N), Chelmsford, June 10, 2022, | Essex | Vs | Middlesex |
73 | Fri, 17 Jun, 10:30 AM | South Group (D/N), The Oval, June 17, 2022, | Surrey | Vs | Middlesex |
74 | Fri, 17 Jun, 10:30 AM | North Group (D/N), Chester-le-Street, June 17, 2022, | Durham | Vs | Yorkshire |
75 | Fri, 17 Jun, 10:30 AM | South Group (D/N), Taunton, June 17, 2022, | Somerset | Vs | Gloucestershire |
76 | Fri, 17 Jun, 10:30 AM | North Group (D/N), Northampton, June 17, 2022, | Northamptonshire | Vs | Lancashire |
77 | Fri, 17 Jun, 10:30 AM | North Group (D/N), Nottingham, June 17, 2022, | Nottinghamshire | Vs | Birmingham Bears |
78 | Fri, 17 Jun, 10:30 AM | North Group (D/N), Leicester, June 17, 2022, | Leicestershire | Vs | Worcestershire |
79 | Fri, 17 Jun, 11:00 AM | North Group (N), Southampton, June 17, 2022, | Hampshire | Vs | Kent |
80 | Fri, 17 Jun, 11:00 AM | South Group (N), Chelmsford, June 17, 2022, | Essex | Vs | Sussex |
81 | Sat, 18 Jun, 6:30 AM | South Group, Bristol, June 18, 2022, | Gloucestershire | Vs | Glamorgan |
82 | Sat, 18 Jun, 6:30 AM | North Group, Chesterfield, June 18, 2022, | Derbyshire | Vs | Yorkshire |
83 | Sat, 18 Jun, 6:30 AM | North Group, Worcester, June 18, 2022, | Worcestershire | Vs | Northamptonshire |
84 | Sun, 19 Jun, 6:30 AM | South Group, Southampton, June 19, 2022, | Hampshire | Vs | Surrey |
85 | Sun, 19 Jun, 6:30 AM | North Group, Birmingham, June 19, 2022, | Birmingham Bears | Vs | Derbyshire |
86 | Sun, 19 Jun, 6:30 AM | South Group, Lord's, June 19, 2022, | Middlesex | Vs | Kent |
87 | Sun, 19 Jun, 6:30 AM | North Group, Chester-le-Street, June 19, 2022, | Durham | Vs | Leicestershire |
88 | Sun, 19 Jun, 6:30 AM | South Group, Cardiff, June 19, 2022, | Glamorgan | Vs | Sussex |
89 | Sun, 19 Jun, 6:30 AM | North Group, Blackpool, June 19, 2022, | Lancashire | Vs | Nottinghamshire |
90 | Sun, 19 Jun, 6:30 AM | South Group, Chelmsford, June 19, 2022, | Essex | Vs | Somerset |
91 | Tues, 21 Jun, 10:30 AM | South Group (D/N), The Oval, June 21, 2022, | Surrey | Vs | Somerset |
92 | Tues, 21 Jun, 10:30 AM | South Group (D/N), Cardiff, June 21, 2022, | Glamorgan | Vs | Middlesex |
93 | Tues, 21 Jun, 10:30 AM | North Group (D/N), Nottingham, June 21, 2022, | Nottinghamshire | Vs | Leicestershire |
94 | Tues, 21 Jun, 11:00 AM | South Group (N), Canterbury, June 21, 2022, | Kent | Vs | Gloucestershire |
95 | Tues, 21 Jun, 11:00 AM | North Group (N), Derby, June 21, 2022, | Derbyshire | Vs | Northamptonshire |
96 | Wed, 22 Jun, 10:30 AM | North Group (D/N), Northampton, June 22, 2022, | Northamptonshire | Vs | Birmingham Bears |
97 | Thu, 23 Jun, 10:15 AM | South Group (D/N), Lord's, June 23, 2022, | Middlesex | Vs | Essex |
98 | Thu, 23 Jun, 10:30 AM | North Group, Worcester, June 23, 2022, | Worcestershire | Vs | Yorkshire |
99 | Thu, 23 Jun, 10:30 AM | North Group, Blackpool, June 23, 2022, | Lancashire | Vs | Durham |
100 | Thu, 23 Jun, 10:30 AM | North Group (D/N), Nottingham, June 23, 2022, | Nottinghamshire | Vs | Derbyshire |
101 | Thu, 23 Jun, 11:00 AM | South Group (N), Hove, June 23, 2022, | Sussex | Vs | Surrey |
102 | Thu, 23 Jun, 11:00 AM | South Group (N), Taunton, June 23, 2022, | Somerset | Vs | Hampshire |
103 | Fri, 24 Jun, 10:30 AM | South Group (D/N), Bristol, June 24, 2022, | Gloucestershire | Vs | Hampshire |
104 | Fri, 24 Jun, 10:30 AM | North Group (D/N), Birmingham, June 24, 2022, | Birmingham Bears | Vs | Worcestershire |
105 | Fri, 24 Jun, 10:30 AM | North Group (D/N), Chester-le-Street, June 24, 2022, | Durham | Vs | Nottinghamshire |
106 | Fri, 24 Jun, 10:30 AM | South Group (D/N), Cardiff, June 24, 2022, | Glamorgan | Vs | Somerset |
107 | Fri, 24 Jun, 10:30 AM | North Group (D/N), Northampton, June 24, 2022, | Northamptonshire | Vs | Yorkshire |
108 | Fri, 24 Jun, 11:00 AM | South Group (N), Canterbury, June 24, 2022, | Kent | Vs | Sussex |
109 | Fri, 24 Jun, 11:00 AM | South Group (N), Chelmsford, June 24, 2022, | Essex | Vs | Surrey |
110 | Fri, 24 Jun, 11:00 AM | North Group (N), Derby, June 24, 2022, | Derbyshire | Vs | Lancashire |
111 | Fri, 01 Jul, 9:30 AM | North Group, Worcester, July 01, 2022, | Worcestershire | Vs | Lancashire |
112 | Fri, 01 Jul, 10:30 AM | North Group (D/N), Leeds, July 01, 2022, | Yorkshire | Vs | Birmingham Bears |
113 | Fri, 01 Jul, 10:30 AM | South Group (D/N), The Oval, July 01, 2022, | Surrey | Vs | Kent |
114 | Fri, 01 Jul, 10:30 AM | South Group (D/N), Lord's, July 01, 2022, | Middlesex | Vs | Somerset |
115 | Fri, 01 Jul, 10:30 AM | North Group (D/N), Nottingham, July 01, 2022, | Nottinghamshire | Vs | Durham |
116 | Fri, 01 Jul, 10:30 AM | North Group (D/N), Leicester, July 01, 2022, | Leicestershire | Vs | Northamptonshire |
117 | Fri, 01 Jul, 11:00 AM | South Group (N), Southampton, July 01, 2022, | Hampshire | Vs | Gloucestershire |
118 | Fri, 01 Jul, 11:00 AM | South Group (N), Hove, July 01, 2022, | Sussex | Vs | Essex |
119 | Sat, 02 Jul, 10:30 AM | South Group (D/N), Chelmsford, July 02, 2022, | Essex | Vs | Glamorgan |
120 | Sun, 03 Jul, 6:30 AM | South Group, Bristol, July 03, 2022, | Gloucestershire | Vs | Middlesex |
121 | Sun, 03 Jul, 6:30 AM | South Group, Canterbury, July 03, 2022, | Kent | Vs | Glamorgan |
122 | Sun, 03 Jul, 6:30 AM | North Group, Manchester, July 03, 2022, | Lancashire | Vs | Birmingham Bears |
123 | Sun, 03 Jul, 6:30 AM | North Group, Worcester, July 03, 2022, | Worcestershire | Vs | Nottinghamshire |
124 | Sun, 03 Jul, 6:30 AM | South Group, Hove, July 03, 2022, | Sussex | Vs | Hampshire |
125 | Sun, 03 Jul, 6:30 AM | North Group, Derby, July 03, 2022, | Derbyshire | Vs | Durham |
126 | Sun, 03 Jul, 6:30 AM | North Group, Leicester, July 03, 2022, | Leicestershire | Vs | Yorkshire |
127 | Sun, 03 Jul, 10:30 AM | South Group (D/N), Taunton, July 03, 2022, | Somerset | Vs | Surrey |
128 | Wed, 06 Jul, 10:30 AM | 1st Quarter-Final (D/N), July 06, 2022, | TBA | Vs | TBA |
129 | Fri, 08 Jul, 10:30 AM | 2nd Quarter-Final (D/N), July 08, 2022, | TBA | Vs | TBA |
130 | Fri, 08 Jul, 10:30 AM | 3rd Quarter-Final (D/N), July 08, 2022, | TBA | Vs | TBA |
131 | Sat, 09 Jul, 10:30 AM | 4th Quarter-Final (D/N), July 09, 2022, | TBA | Vs | TBA |
132 | Sat, 16 Jul, 3:00 AM | 1st Semi-Final, Birmingham, July 16, 2022, | TBA | Vs | TBA |
133 | Sat, 16 Jul, 6:30 AM | 2nd Semi-Final (D/N), Birmingham, July 16, 2022, | TBA | Vs | TBA |
134 | Sat, 16 Jul, 10:45 AM | Final (N), Birmingham, July 16, 2022, | TBA | Vs | TBA |
English T20 Blast 2022 teams
Vitality T20 Blast is also known as other names like Netwest 20 Provident T20 and it depends totally on who is the major sponsor of the tournament as all the teams are performing pretty well in the competition few among them last in top rest goes down the best will conqueror and wins the title as you the last year’s winner for the vitality 2021 was kent Spitfires likewise the top teams in the tournaments were Kent Notts Yorkshire, Lancashire Somerset I hope the squad will tinker with their squad also most of the international players might not feature as they might be playing for their nationality against other teams globally can’t say which team will win but surely the last year’s performers are in good touch and will try to win the tournaments once again, the source and information was gathered from official Website
English T20 Blast 2022 squad
Derbyshire –
Derbyshire team is a part of north Group the last year performance of the team was not so good as they were at 8th position in the North group out of 10 teams we hope to see them in a good position this season as their players are doing well this year.
Derbyshire Squad –
Matt Critchley Allrounder, Will Davis Bowler, Lockie Ferguson Bowler, Billy Godleman Opening Batter, Hamidullah Qadri Bowler, Harvey Hosein Wicketkeeper, Alex Hughes Allrounder, Wayne Madsen Batter, Duanne Olivier Bowler, Ravi Rampaul Bowler, Luis Reece Allrounder, Ben Slater Opening Batter, Daryn Smit James Taylor Bowler, Hardus Viljoen Bowler, Wahab Riaz Bowler, Gary Wilson Wicketkeeper Batter
Warwickshire| Birmingham Bears |
Warwickshire/ Birmingham Bears team is a part of north Group the last year’s performance of the team was decent as good as they were at 4th position in the North group out of 10 teams we hope to see them in a good position this season as their players are doing well and seem in good form this year.
Warwickshire| Birmingham Bears Squad –
Carlos Brathwaite All-Rounder, Will Rhodes All-Rounder, Chris Benjamin Batter, Jacob Bethell All-Rounder, Danny Briggs Bowler, Alex Davies Wicketkeeper, Ethan Brookes Bowler, Henry Brookes Bowler, Michael Burgess Wicketkeeper, George Garrett Bowler, Sam Hain Batter, Oliver Hannon-Dalby Bowler, Adam Hose Batter, Manraj Johal Bowler, Matt Lamb All-Rounder, Jake Lintott Bowler, Craig Miles Bowler, Dan Mousley All-Rounder, Liam Norwell Bowler, Dominic Sibley Batter, Ryan Sidebottom Bowler, Olly Stone Bowler, Chris Woakes All-Rounder, Robert Yates Batter.
Nottinghamshire
Nottinghamshire Squad –
Worcestershire
Colin Munro Batter, Dwayne Bravo All-Rounder, Brett D’Oliveira (C) Batter, Moeen Ali All-Rounder, Azhar Ali Batter, Jake Libby Batter
Josh Baker Bowler, Jacques Banton All-Rounder, ED Barnard Bowler, Pat Brown All-Rounder, Taylor Cornall Batter, Ben Cox Wicket-Keeper, Josh Dell Batter, Tom Fell Batter, Adam Finch Bowler, Ben Gibbon Bowler, Jack Haynes Batter, Joe Leach All-Rounder, Charlie Morris Bowler, Dillon Pennington Bowler, ED Pollock Batter, Gareth Roderick Batter, Mitchell Stanley Bowler, Josh Tongue Bowler.
Northamptonshire

Yorkshire –

Leicestershire

Lancashire

Durham
Kent

Essex
Nick Browne Batter, Alastair Cook Batter, Robin Das Batter, Feroze Khushi Batter, Dan Lawrence Batter, Josh Rymell Batter, Tom Westley Batter, Luc Benkenstein All-Rounder, Matt Critchley All-Rounder, Simon Harmer All-Rounder, Will Buttleman Wicket-Keeper, Michael Pepper Wicket-Keeper, Adam Wheater Wicket-Keeper, Ben Allison Bowler, Aaron Beard Bowler, Sam Cook Bowler, Eshun Kalley Bowler, Aron Najjar Bowler, Jack Plom Bowler, Jamie Porter Bowler, Shane Snater Bowler, Paul Walter Bowler.
Sussex

Surrey
Chris Jordan (C) All-Rounder, Colin De Grandhomme All-Rounder, Jordan Clark All-Rounder, Ryan Patel All-Rounder, Sam Curran All-Rounder, Cameron Steel All-Rounder, Sunil Narine All-Rounder, Tom Curran All-Rounder, Tom Lawes All-Rounder, Will Jacks All-Rounder, Ben Geddes Batter, Hashim Amla Batter, Jason Roy Batter, Laurie Evans Batter, Nico Reifer Batter, Rory Burns Batter, Ben Foakes Wicket-Keeper, Jamie Smith Wicket-Keeper, Ollie Pope Wicket-Keeper, Amar Virdi Bowler, Conor Mckerr Bowler, Daniel Moriarty Bowler, Dan Worrall Bowler, Gus Atkinson Bowler, James Tylor Bowler, Jamie Overton Bowler, Kemar Roach Bowler, Matt Dunn Bowler, Natham Barnwell Bowler, Nicholas Kimber Bowler, Reece Topley Bowler.
Somerset

Glamorgan
James Harris All-Rounder, Ruaidhri Smith All-Rounder, Andrew Salter All-Rounder, James Weighell All-Rounder, Michael Neser All-Rounder, Joe Cooke All-Rounder, David Lloyd All-Rounder, Dan Douthwaite All-Rounder, Marnus Labuschagne All-Rounder, Callum Taylor Batter, Kiran Carlson Batter, Billy Root Batter, Sam Northeast Batter, Colin Ingram Batter, Eddie Byrom Batter, Andy Gorvin Bowler, Lukas Carey Bowler, Tegid Phillips Bowler, Michael Hogan Bowler, Prem Sisodiya Bowler, Jamie Mcilroy Bowler, Timm Van Der Gugten Bowler, Alex Horton Wicket-Keeper, Chris Cooke Wicket-Keeper, Tom Cullen Wicket-Keeper.
Gloucestershire

Hampshire
Mohammad Abbas Bowler, Kyle Abbott Bowler, Toby Albert Batter, Tom Alsop Wicket-Keeper, Ben Brown Wicket-Keeper, Keith Barker All-Rounder, Mason Crane Bowler, Scott Currie Bowler, Liam Dawson All-Rounder, Aneurin Donald Batter, Nathan Ellis Bowler, James Fuller All-Rounder, Nick Gubbins Batter, Ian Holland All-Rounder, Ben McDermott Batter, Lewis McManus Wicket-Keeper, Fletcha Middleton Batter, Felix Organ Batter, Harry Petrie Bowler, Tom Prest All-Rounder, John Turner Bowler, James Vince (C) Batter, Joe Weatherley Batter, Brad Wheal Bowler, Ross Whiteley Batter, Chris Wood Bowler.
Middlesex
Top fantasy picks for English T20 Blast 2022
English t20 blast 2022 best players to watch out for –
Top Batsman for English 20 Blast
Tom Haines Sussex |
Matches 13 |
Top scorer 1,176 |
Jake Libby Worcestershire |
14 | 1075 |
Sam Robson Middlesex |
14 | 1047 |
David Bedingham Durham |
13 | 1029 |
Matthew Critchley Derbyshire |
14 | 1000 |
Hashim Amla Surrey |
13 | 994 |
Ben Brown Sussex |
12 | 976 |
Lewis Hill Leicestershire |
14 | 944 |
Kiran Carlson Glamorgan |
14 | 928 |
Ollie Pope Surrey |
9 | 861 |
Top Bowlers for English T20 Blast
Names | Matches | Bowling average | Wickets |
Luke Fletcher Nottinghamshire |
. 13 |
14.91 | 66 |
Chris Rushworth Durham |
13 | 18.19 | 59 |
Tim Murtagh Middlesex |
12 | 18.6 | 58 |
Sam Cook Essex |
13 | 14.43 | 58 |
Dane Paterson Nottinghamshire |
12 | 17.98 | 54 |
Simon Harmer Essex |
14 | 23.26 | 53 |
Ethan Bamber Middlesex |
12 | 20.85 | 52 |
Ryan Higgins Gloucestershire |
13 | 22.41 | 51 |
Tom Bailey Lancashire |
12 | 16.86 | 50 |
Callum Parkinson Leicestershire |
13 | 29.04 | 50 |